Rynovar · PLAYER PORTAL
Rynovar Tasks
ROOKGAARD · HUNTING TASKS · ADVENTURES
Rynovar has two kinds of progression here: special Rookgaard adventures and repeatable mainland hunting tasks.
Rookgaard Adventures
Rookgaard has its own questlines, mounts, outfits and hidden rewards. Explore the island, speak with its inhabitants and revisit familiar places to uncover Rynovar’s new progression.
Side Quests
Outfits & Milestones
The website gives the direction, not every solution. Some item locations and exact quest steps are intentionally left for players to discover.
HUNT · DISCOVER · COMPLETE · REPEAT
Mainland hunting tasks start automatically when you kill an eligible monster at the required level. Your first kill counts, and you can work on several different hunts at the same time.
How hunting tasks work
- Kill an eligible monster to discover its task. The first kill counts.
- After meeting the kill goal, claim your regular XP and gold remotely through the in-game Tasks window, or visit the town hunting NPC.
- After claiming a task, you can optionally repeat it through Tasks or the town NPC. Each repeat adds 10 kills, scales XP with the extra kills, and adds 50% of the original base gold.
- Repeatable hunts pay up to 10 times total: the original completion plus 9 repeats. Claim all 10 regular rewards to unlock that hunt's unique mount from its town NPC (one-time contracts need 1 claim).
You can progress several hunts at once. Completed hunts stay in your Quest Log, while the Quest Tracker shows active hunts only. A mainland vocation is required.
Choose a town branch
ThaisOswald · 8 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Rat HuntRat, Cave RatMount after 10 rewards: Wolpertinger · Oswald in Thais | 8 | 10 | 500 | 500 |
| Spider HuntSpider, Poison SpiderMount after 10 rewards: Gold Sphinx · Oswald in Thais | 8 | 10 | 1,000 | 600 |
| Wolf HuntWolfMount after 10 rewards: Emerald Sphinx · Oswald in Thais | 8 | 15 | 1,650 | 700 |
| Troll HuntTrollMount after 10 rewards: Shadow Sphinx · Oswald in Thais | 8 | 15 | 1,800 | 800 |
| Orc HuntOrc, Orc Warrior, Orc Spearman, Orc RiderMount after 10 rewards: Jungle Saurian · Oswald in Thais | 8 | 20 | 4,800 | 1,200 |
| Minotaur HuntMinotaur, Minotaur Archer, Minotaur Guard, Minotaur MageMount after 10 rewards: Ember Saurian · Oswald in Thais | 8 | 25 | 9,000 | 1,400 |
| Rotworm HuntRotworm, Carrion WormMount after 10 rewards: Lagoon Saurian · Oswald in Thais | 8 | 20 | 6,000 | 1,000 |
| Cyclops HuntCyclops, Cyclops Drone, Cyclops SmithMount after 10 rewards: Blazing Unicorn · Oswald in Thais | 8 | 35 | 23,800 | 1,800 |
CarlinCorvin · 13 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Skeleton HuntSkeletonMount after 10 rewards: Arctic Unicorn · Corvin in Carlin | 8 | 15 | 3,150 | 800 |
| Ghoul HuntGhoulMount after 10 rewards: Prismatic unicorn · Corvin in Carlin | 10 | 20 | 10,200 | 1,000 |
| Ghost HuntGhostMount after 10 rewards: Cranium Spider · Corvin in Carlin | 15 | 20 | 14,400 | 1,200 |
| Crypt Shambler HuntCrypt ShamblerMount after 10 rewards: Cave Tarantula · Corvin in Carlin | 20 | 25 | 19,500 | 1,800 |
| Mummy HuntMummyMount after 10 rewards: Gloom Widow · Corvin in Carlin | 25 | 25 | 15,000 | 1,800 |
| Demon Skeleton HuntDemon SkeletonMount after 10 rewards: Marsh Toad · Corvin in Carlin | 30 | 25 | 24,000 | 2,200 |
| Beholder HuntBeholder, BonelordMount after 10 rewards: Sanguine Frog · Corvin in Carlin | 30 | 25 | 17,000 | 2,200 |
| Bonebeast HuntBonebeastMount after 10 rewards: Toxic Toad · Corvin in Carlin | 30 | 35 | 80,500 | 3,500 |
| Vampire HuntVampireMount after 10 rewards: Ebony Tiger · Corvin in Carlin | 35 | 35 | 42,000 | 3,500 |
| Vampire Bride HuntVampire BrideMount after 10 rewards: Feral Tiger · Corvin in Carlin | 40 | 35 | 110,250 | 5,000 |
| Banshee HuntBansheeMount after 10 rewards: Tawny Owl · Corvin in Carlin | 50 | 35 | 94,500 | 7,000 |
| Lich HuntLichMount after 10 rewards: Snowy Owl · Corvin in Carlin | 50 | 35 | 94,500 | 7,000 |
| Elder Beholder HuntElder Beholder, Elder BonelordMount after 10 rewards: Boreal Owl · Corvin in Carlin | 50 | 35 | 29,400 | 6,500 |
VenoreArnold · 9 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Swamp Troll HuntSwamp TrollMount after 10 rewards: Festive Snowman · Arnold in Venore | 8 | 15 | 2,250 | 800 |
| Slime HuntSlimeMount after 10 rewards: Muffled Snowman · Arnold in Venore | 10 | 20 | 19,200 | 1,200 |
| Amazon HuntAmazonMount after 10 rewards: Caped Snowman · Arnold in Venore | 15 | 20 | 7,200 | 1,200 |
| Valkyrie HuntValkyrieMount after 10 rewards: Rabbit Rickshaw · Arnold in Venore | 20 | 25 | 12,750 | 1,800 |
| Witch HuntWitchMount after 10 rewards: Bunny Dray · Arnold in Venore | 20 | 25 | 18,000 | 1,800 |
| Elf HuntElf, Elf Scout, Elf ArcanistMount after 10 rewards: Cony Cart · Arnold in Venore | 20 | 25 | 6,000 | 1,800 |
| Giant Spider HuntGiant SpiderMount after 10 rewards: River Crocovile · Arnold in Venore | 50 | 35 | 94,500 | 7,000 |
| Orc Elite HuntOrc Leader, Orc WarlordMount after 10 rewards: Swamp Crocovile · Arnold in Venore | 50 | 35 | 36,750 | 6,000 |
| Black Knight Elite ContractBlack KnightOne-time contractContract mount after 1 reward: Nightmarish Crocovile · Arnold in Venore | 50 | 1 | 20,000 | 7,500 |
EdronEdron Guardsman · 7 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Monk HuntMonkMount after 10 rewards: Jousting Eagle · Edron Guardsman in Edron | 20 | 25 | 20,000 | 1,800 |
| Priestess HuntPriestessMount after 10 rewards: Cerberus Champion · Edron Guardsman in Edron | 25 | 25 | 42,500 | 2,200 |
| Wild Warrior HuntWild WarriorMount after 10 rewards: Battle Badger · Edron Guardsman in Edron | 25 | 20 | 4,800 | 1,600 |
| Hero HuntHeroMount after 10 rewards: Ether Badger · Edron Guardsman in Edron | 40 | 35 | 126,000 | 5,000 |
| Behemoth HuntBehemothMount after 10 rewards: Zaoan Badger · Edron Guardsman in Edron | 50 | 35 | 175,000 | 8,500 |
| Warlock HuntWarlockMount after 10 rewards: Floating Sage · Edron Guardsman in Edron | 60 | 35 | 280,000 | 11,000 |
| Demon HuntDemonMount after 10 rewards: Floating Scholar · Edron Guardsman in Edron | 80 | 35 | 420,000 | 18,000 |
Liberty BayMarcus · 9 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Blood Crab HuntBlood CrabMount after 10 rewards: Floating Augur · Marcus in Liberty Bay | 8 | 20 | 19,200 | 1,200 |
| Tortoise HuntTortoise, Thornback TortoiseMount after 10 rewards: Snow Strider · Marcus in Liberty Bay | 15 | 20 | 13,200 | 1,200 |
| Pirate Marauder HuntPirate MarauderMount after 10 rewards: Dusk Pryer · Marcus in Liberty Bay | 20 | 20 | 10,000 | 1,500 |
| Pirate Cutthroat HuntPirate CutthroatMount after 10 rewards: Dawn Strayer · Marcus in Liberty Bay | 20 | 25 | 17,500 | 1,800 |
| Undead Pirate HuntPirate Skeleton, Pirate GhostMount after 10 rewards: Voracious Hyaena · Marcus in Liberty Bay | 25 | 25 | 12,000 | 2,000 |
| Pirate Buccaneer HuntPirate BuccaneerMount after 10 rewards: Cunning Hyaena · Marcus in Liberty Bay | 30 | 25 | 25,000 | 2,500 |
| Cult HuntNovice Of The Cult, Acolyte Of The Cult, Adept Of The Cult, Enlightened Of The CultMount after 10 rewards: Scruffy Hyaena · Marcus in Liberty Bay | 30 | 25 | 32,500 | 3,000 |
| Pirate Corsair HuntPirate CorsairMount after 10 rewards: Merry Mammoth · Marcus in Liberty Bay | 40 | 35 | 49,000 | 5,000 |
| Quara HuntQuara Constrictor, Quara Hydromancer, Quara Mantassin, Quara Pincher, Quara Predator, Quara Constrictor Scout, Quara Hydromancer Scout, Quara Mantassin Scout, Quara Pincher Scout, Quara Predator ScoutMount after 10 rewards: Holiday Mammoth · Marcus in Liberty Bay | 50 | 35 | 77,500 | 7,500 |
Port HopeClark · 11 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Crocodile HuntCrocodileMount after 10 rewards: Festive Mammoth · Clark in Port Hope | 8 | 15 | 3,600 | 800 |
| Tarantula HuntTarantulaMount after 10 rewards: Void Watcher · Clark in Port Hope | 15 | 20 | 14,400 | 1,200 |
| Dworc HuntDworc Fleshhunter, Dworc Venomsniper, Dworc VoodoomasterMount after 10 rewards: Rune Watcher · Clark in Port Hope | 20 | 20 | 5,200 | 1,500 |
| Carniphila HuntCarniphilaMount after 10 rewards: Rift Watcher · Clark in Port Hope | 20 | 25 | 15,000 | 1,800 |
| Kongra HuntKongraMount after 10 rewards: Hyacinth · Clark in Port Hope | 25 | 25 | 11,500 | 2,000 |
| Merlkin HuntMerlkinMount after 10 rewards: Peony · Clark in Port Hope | 25 | 25 | 14,500 | 2,000 |
| Sibang HuntSibangMount after 10 rewards: Dandelion · Clark in Port Hope | 30 | 25 | 10,500 | 2,500 |
| Lizard Sentinel HuntLizard SentinelMount after 10 rewards: Rustwurm · Clark in Port Hope | 30 | 25 | 11,000 | 2,500 |
| Lizard Templar HuntLizard TemplarMount after 10 rewards: Bogwurm · Clark in Port Hope | 35 | 25 | 15,500 | 3,500 |
| Lizard Snakecharmer HuntLizard SnakecharmerMount after 10 rewards: Gloomwurm · Clark in Port Hope | 40 | 30 | 25,200 | 5,000 |
| Hydra HuntHydraMount after 10 rewards: Emerald Raven · Clark in Port Hope | 50 | 35 | 147,000 | 8,000 |
YalaharVarek · 15 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Mutated Human HuntMutated HumanMount after 10 rewards: Mystic Raven · Varek in Yalahar | 20 | 20 | 12,000 | 1,600 |
| Mutated Rat HuntMutated RatMount after 10 rewards: Radiant Raven · Varek in Yalahar | 20 | 25 | 45,000 | 2,500 |
| Green Djinn HuntGreen Djinn, EfreetMount after 10 rewards: Topaz Shrine · Varek in Yalahar | 30 | 25 | 30,000 | 2,800 |
| Blue Djinn HuntBlue Djinn, MaridMount after 10 rewards: Jade Shrine · Varek in Yalahar | 30 | 25 | 30,000 | 2,800 |
| Mutated Bat HuntMutated BatMount after 10 rewards: Obsidian Shrine · Varek in Yalahar | 30 | 35 | 78,750 | 3,500 |
| Mutated Tiger HuntMutated TigerMount after 10 rewards: Poppy Ibex · Varek in Yalahar | 40 | 35 | 78,750 | 5,000 |
| Bog Raider HuntBog RaiderMount after 10 rewards: Mint Ibex · Varek in Yalahar | 40 | 35 | 84,000 | 5,000 |
| Gladiator HuntGladiatorMount after 10 rewards: Cinnamon Ibex · Varek in Yalahar | 40 | 20 | 7,200 | 3,500 |
| Undead Gladiator HuntUndead GladiatorMount after 10 rewards: Parade Horse · Varek in Yalahar | 50 | 35 | 84,000 | 7,000 |
| Nightmare Scion HuntNightmare ScionMount after 10 rewards: Jousting Horse · Varek in Yalahar | 50 | 35 | 141,750 | 8,000 |
| Worker Golem HuntWorker GolemMount after 10 rewards: Tourney Horse · Varek in Yalahar | 50 | 35 | 131,250 | 7,500 |
| Nightmare HuntNightmareMount after 10 rewards: Tangerine Flecked Koi · Varek in Yalahar | 60 | 35 | 126,000 | 10,000 |
| War Golem HuntWar GolemMount after 10 rewards: Brass Speckled Koi · Varek in Yalahar | 60 | 35 | 161,700 | 10,500 |
| Hellspawn HuntHellspawnMount after 10 rewards: Ink Spotted Koi · Varek in Yalahar | 70 | 35 | 178,500 | 13,000 |
| Plaguesmith HuntPlaguesmithMount after 10 rewards: Frostbringer · Varek in Yalahar | 80 | 35 | 266,000 | 16,000 |
KazordoonTulf · 4 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Dwarf HuntDwarfMount after 10 rewards: Winterstride · Tulf in Kazordoon | 8 | 50 | 13,500 | 3,000 |
| Dwarf Soldier HuntDwarf SoldierMount after 10 rewards: Icebreacher · Tulf in Kazordoon | 20 | 70 | 29,400 | 4,500 |
| Dwarf Guard HuntDwarf GuardMount after 10 rewards: Boisterous Bull · Tulf in Kazordoon | 30 | 85 | 56,100 | 6,000 |
| Dwarf Geomancer HuntDwarf GeomancerMount after 10 rewards: Surly Steer · Tulf in Kazordoon | 40 | 100 | 105,000 | 7,500 |
Kazordoon intentionally uses larger starting kill counts. Normal repeat scaling still applies.
AnkrahmunAzhar · 7 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Necromancer HuntNecromancerMount after 10 rewards: Jungle Tiger · Azhar in Darashia / Ankrahmun | 40 | 35 | 80,500 | 5,000 |
| Larva HuntLarvaMount after 10 rewards: Obstinate Ox · Azhar in Darashia / Ankrahmun | 8 | 15 | 3,900 | 800 |
| Scarab HuntScarabMount after 10 rewards: Darkfire Devourer · Azhar in Darashia / Ankrahmun | 15 | 20 | 14,400 | 1,200 |
| Nomad HuntNomadMount after 10 rewards: Spirit of Purity · Azhar in Darashia / Ankrahmun | 20 | 20 | 4,800 | 1,500 |
| Ancient Scarab HuntAncient ScarabMount after 10 rewards: Foxmouse · Azhar in Darashia / Ankrahmun | 35 | 35 | 101,500 | 4,000 |
| Dragon HuntDragonMount after 10 rewards: Doom Skull · Azhar in Darashia / Ankrahmun | 40 | 35 | 98,000 | 5,000 |
| Dragon Lord HuntDragon LordMount after 10 rewards: Magma Skull · Azhar in Darashia / Ankrahmun | 50 | 35 | 220,500 | 8,500 |
SvargrondFynn · 16 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Frost Troll HuntFrost TrollMount after 10 rewards: Corpsefire Skull · Fynn in Svargrond | 8 | 15 | 2,100 | 800 |
| Winter Wolf HuntWinter WolfMount after 10 rewards: Gorgon Hydra · Fynn in Svargrond | 8 | 15 | 1,800 | 800 |
| Polar Bear HuntPolar BearMount after 10 rewards: Dawnbringer Pegasus · Fynn in Svargrond | 15 | 20 | 3,400 | 1,200 |
| Mammoth HuntMammothMount after 10 rewards: Wrathfire Pegasus · Fynn in Svargrond | 20 | 25 | 16,000 | 1,800 |
| Chakoya HuntChakoya Toolshaper, Chakoya Tribewarden, Chakoya WindcallerMount after 10 rewards: Skybreaker Pegasus · Fynn in Svargrond | 20 | 20 | 5,200 | 1,500 |
| Barbarian Headsplitter HuntBarbarian HeadsplitterMount after 10 rewards: Pegasus · Fynn in Svargrond | 25 | 20 | 6,800 | 1,800 |
| Barbarian Skullhunter HuntBarbarian SkullhunterMount after 10 rewards: Glacier Wyrm · Fynn in Svargrond | 30 | 20 | 6,800 | 2,500 |
| Barbarian Brutetamer HuntBarbarian BrutetamerMount after 10 rewards: Bog Tyrant · Fynn in Svargrond | 35 | 20 | 7,200 | 3,500 |
| Barbarian Bloodwalker HuntBarbarian BloodwalkerMount after 10 rewards: Crimson Fang · Fynn in Svargrond | 40 | 25 | 19,500 | 4,500 |
| Frost Giant HuntFrost GiantMount after 10 rewards: Bumblebee · Fynn in Svargrond | 40 | 25 | 15,000 | 4,000 |
| Frost Giantess HuntFrost GiantessMount after 10 rewards: Primal Demonosaur · Fynn in Svargrond | 40 | 25 | 15,000 | 4,000 |
| Ice Witch HuntIce WitchMount after 10 rewards: Night Locust · Fynn in Svargrond | 40 | 35 | 61,250 | 5,000 |
| Ice Golem HuntIce GolemMount after 10 rewards: Leaf Locust · Fynn in Svargrond | 50 | 25 | 22,000 | 5,500 |
| Crystal Spider HuntCrystal SpiderMount after 10 rewards: Pearl Locust · Fynn in Svargrond | 50 | 35 | 94,500 | 7,000 |
| Sea Serpent HuntSea Serpent, Young Sea SerpentMount after 10 rewards: Satin Moth · Fynn in Svargrond | 60 | 35 | 115,500 | 10,000 |
| Frost Dragon HuntFrost Dragon, Frost Dragon HatchlingMount after 10 rewards: Pallbearer · Fynn in Svargrond | 70 | 35 | 100,000 | 13,000 |
Farmine / ZaoRurik · 13 hunts
| Hunt / qualifying monsters | Min. level | First kills | XP | Gold (gp) |
|---|---|---|---|---|
| Killer Caiman HuntKiller CaimanMount after 10 rewards: Hellish Demonosaur · Rurik in Farmine / Zao | 20 | 35 | 94,500 | 3,000 |
| Lancer Beetle HuntLancer BeetleMount after 10 rewards: Ancient Demonosaur · Rurik in Farmine / Zao | 30 | 25 | 20,500 | 2,500 |
| Brimstone Bug HuntBrimstone BugMount after 10 rewards: Corpse Phoenix · Rurik in Farmine / Zao | 35 | 35 | 63,000 | 3,500 |
| Wailing Widow HuntWailing WidowMount after 10 rewards: Death Phoenix · Rurik in Farmine / Zao | 40 | 25 | 33,750 | 4,000 |
| Lizard Legionnaire HuntLizard LegionnaireMount after 10 rewards: Soul Phoenix · Rurik in Farmine / Zao | 40 | 35 | 115,500 | 5,000 |
| Lizard Dragon Priest HuntLizard Dragon PriestMount after 10 rewards: Battle Werewolf · Rurik in Farmine / Zao | 50 | 35 | 92,750 | 7,000 |
| Lizard High Guard HuntLizard High GuardMount after 10 rewards: Battlefrazzle · Rurik in Farmine / Zao | 50 | 35 | 101,500 | 7,500 |
| Lizard Zaogun HuntLizard ZaogunMount after 10 rewards: Tidal Seawater Predator · Rurik in Farmine / Zao | 60 | 35 | 119,000 | 10,000 |
| Lizard Chosen HuntLizard ChosenMount after 10 rewards: Ashen Coast Predator · Rurik in Farmine / Zao | 70 | 35 | 154,000 | 14,000 |
| Souleater HuntSouleaterMount after 10 rewards: Crimson Bay Predator · Rurik in Farmine / Zao | 70 | 35 | 91,000 | 12,000 |
| Draken Warmaster HuntDraken WarmasterMount after 10 rewards: Flame Bear · Rurik in Farmine / Zao | 80 | 35 | 168,000 | 17,000 |
| Draken Spellweaver HuntDraken SpellweaverMount after 10 rewards: Reliable Ram · Rurik in Farmine / Zao | 80 | 35 | 217,000 | 18,000 |
| Ghastly Dragon HuntGhastly DragonMount after 10 rewards: Guardian Lion · Rurik in Farmine / Zao | 90 | 35 | 224,000 | 22,000 |